Special Offer
Mini Bottles 0.05cl
Distillery name Date of Distillation Date of Bottling Age Bottlers Name Number Details Price in Euro's
Incl. VAT
Aberfeldy 20 CC 1 11,50
1978 Signatory 1 12,75
Ardbeg 17 Dist. 1 6,50
1974 CC 1 13,50
1991 CC 1 6,75
19 Ultimate 1 9,50
Ardmore 1977 GM 1 12,50
Arran 1996 Dist 1 4,50
Auchentoshan 10 Dist 1 6,50
NV Dist. 1 5,--
Balblair 16 Dist. 1 8,70
Dist. 1 Elements 6,--
Balmenach 1973 CC 1 14,50
12 FF 1 11,80
Balvenie 10 Dist. 1 9,--
Banff 1974 CC 1 13,50
Ben Nevis 10 Dist. 1 9,50
Bennachie 10 1 14,50
17 1 18,50
21 1 22,--
Benriach 1976 CC 1 12,70
Benrinnes 1989 CC 1 8,60
Benromach 1972 CC 1 14,50
Ben Wyvis 1968 Signatory 1 Rare 265,--
Braes of Glenlivet 1979 Signatory 1 11,50
Bruichladdich 10 Dist. 1 9,50
Coal Ila 1974 CC 1 13,50
1978 CC 1 12,50
1980 CC 1 9,80
Caperdonich 1968 CC 1 16,--
Clynelish 1984 CC 1 12,50
Coleburn 1972 CC 1 14,50
Convalmore 1969 CC 1 16,--
Cragganmore 1976 CC 1 13,50
Craigellachie 1974 CC 1 14,50
Dailuaine 1971 CC 1 14,50
Dallas Dhu 1971 CC 1 14,50
10 GM 1 8,80
12 GM 1 9,50
Dalmore 12 Dist. 1 6,40
Dalwhinnie 1970 CC 1 14,50
Edradour 10 Dist. 1 Stone jar 16,50
Glen Albyn 1980 Signatory 1 12,50
Glenallachie 1980 Signatory 1 12,50
Glencadam 1974 CC 1 13,50
Glen Graig 1970 CC 1 14,50
Glen Deveron 12 Dist. 1 8,40
Glenfiddich 15 Dist 1 7,50
18 Dist 1 9,80
Glen Elgin Dist. 1 4,50
(Old) Elgin 8 GM 1 5,20
Glen Esk 1982 CC 1 11,80
Glen Garioch 21 Dist. 1 14,60
Glen Keith 22 Cadenhead 1 19,50
Glenlivet 15 Dist. 1 6,40
18 Dist. 1 8,20
1977 CC 1 11,50
Glenlochy 1974 CC 1 13,50
Glenlossie 1974 CC 1 13,50
Glen Mohr 1978 CC 1 12,50
16 Signatory 1 Stone jar 16,50
Glenmorangie 18 Dist. 1 9,40
Glen Moray 12 Dist 2 4,50
NV Dist 1 4,50
16 Dist. 1 7,60
Glen Rothes 8 CC 1 6,50
1978 GM 1 11,50
Glen Scotia 14 Dist. 1 6,50
Glentauchers 12 CC 1 6,50
Glenturret 15 Dist 1 7,60
18 Dist 1 9,50
Glenury 1978 CC 1 11,50
Highland Park 1977 CC 1 11,50
Imperial 1979 CC 1 12,50
Inverleven 11 CC 1 12,50
Kingclaith 1966 CC 1 22,80
Knockandu 1976 Dist. 1 9,70
1978 Dist. 1 9,70
Knockdhu 12 CC 1 11,50
Linkwood 1984 Signatory 1 13,80
15 GM 1 11,50
Lochindaal 10 Dist. 1 9,50
Longrow 1987 CC 1 11,50
Macallan Blackadder 22 Dist. 1 38,50
Distillers Choice 15 Dist. 1 Japan 24,90
10 years 10 Dist. 1 Italy 18,50
7 years old 7 Dist. 1 Italy 22,50
18 years 18 Dist 1 12,80
1976 Dist 1 Natural Strength 42,50
12 years 12 Dist. 2 Japan 18,50
12 years 12 Dist. 1 Old 14,80
1980 18 Dist. 1 13,40
1978 1996 18 Dist. 1 17,50
1975 1994 19 Dist. 1 19,50
1975 1993 18 Dist. 1 21,70
1973 1991 18 Dist. 1 24,60
1967 1986 18 Dist. 1 34,80
1961 1996 Dist. 1 85,--
1951 1996 Dist. 1 160,--
1948 1996 Dist. 1 295,--
1973 Signatory 1 23,80
19 Ultimate 1 12,50
1990 1 Speymalt 14,50
Mc Duff 1975 CC 1 13,50
Mannochmore 1984 CC 1 11,50
Milton Duff 12 Dist. 1 4,50
Mortlach 12 Signatory 1 Stone jar 16,50
16 FF 1 15,--
Mosstowie 1970 CC 1 14,50
NorthPort Brechin 1970 CC 1 14,50
Old Pulteney 8 Dist. 1 6,--
Port Ellen 1975 CC 1 13,50
10 Signatory 1 Stone jar 16,50
Rosebank 1990 CC 1 11,50
Royal Brackla 1978 Signatory 1 12,50
1974 CC 1 13,50
1970 Signatory 1 14,50
Scapa 1988 CC 1 9,50
1985 CC 1 10,50
1983 CC 1 11,50
24 Cadenhead 1 18,70
Speyburn 10 Dist. 1 6,40
17 Dist. 1 Stone Jar 17,50
Springbank 10 Dist. 1 8,50
Limited Edition 25/30/35/40/45/50 Dist 1 = 6Mini Very rare 600,--
St. Magdalene 1980 15 CC 1 12,50
Strathmill 1983 Wildlife 1 16,40
Tamdhu 10 Dist. 1 4,50
Tomatin 1968 CC 1 14,50
10 Dist. 1 6,50
BLENDED
Something Special 1 22,50
Usquebach 1 Stone Jar 12,50

Back